<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Eat Know How</title>
	<atom:link href="http://eatknowhow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatknowhow.com</link>
	<description>Know the Healing Power of Food</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eatknowhow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Eat Know How</title>
		<link>http://eatknowhow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eatknowhow.com/osd.xml" title="Eat Know How" />
	<atom:link rel='hub' href='http://eatknowhow.com/?pushpress=hub'/>
		<item>
		<title>Authentic Ragu` Italian Sauce</title>
		<link>http://eatknowhow.com/2012/01/27/authentic-ragu-italian-sauce/</link>
		<comments>http://eatknowhow.com/2012/01/27/authentic-ragu-italian-sauce/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:20:54 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Italian Recipes]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Italian food]]></category>
		<category><![CDATA[Italian Sauce]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pasta]]></category>
		<category><![CDATA[Ragu]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Roast]]></category>

		<guid isPermaLink="false">http://eatknowhow.wordpress.com/?p=49</guid>
		<description><![CDATA[RAGU` is a common dish served in southern Italy for Sunday lunch after morning church services.  Very easy to prepare! Prep. time 5 minutes!  Cooking time 3-4 hours on low heat.Can be made the day before.  Serves 4-6 people. 1-2 pounds &#8230; <a href="http://eatknowhow.com/2012/01/27/authentic-ragu-italian-sauce/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=49&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2012/01/27/authentic-ragu-italian-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://travel.webshots.com/photo/1060952873029475930adbfLT" medium="image">
			<media:title type="html">Old Bari w Homemade Oricchette Pasta</media:title>
		</media:content>

		<media:content url="http://eatknowhow.files.wordpress.com/2008/01/dsc00127.jpg?w=300" medium="image">
			<media:title type="html">DSC00127</media:title>
		</media:content>

		<media:content url="http://eatknowhow.files.wordpress.com/2008/01/037.jpg?w=300" medium="image">
			<media:title type="html">037</media:title>
		</media:content>

		<media:content url="http://eatknowhow.files.wordpress.com/2008/01/042.jpg?w=300" medium="image">
			<media:title type="html">042</media:title>
		</media:content>

		<media:content url="http://eatknowhow.files.wordpress.com/2008/01/dsc00128.jpg?w=300" medium="image">
			<media:title type="html">DSC00128</media:title>
		</media:content>

		<media:content url="http://travel.webshots.com/photo/1060952873029475930adbfLT" medium="image">
			<media:title type="html">Old City of Bari and Homemade Pasta</media:title>
		</media:content>
	</item>
		<item>
		<title>Read Your Palm, Determine Your Diet</title>
		<link>http://eatknowhow.com/2012/01/22/read-your-palm-determine-your-diet/</link>
		<comments>http://eatknowhow.com/2012/01/22/read-your-palm-determine-your-diet/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:01:55 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eatknowhow.com/?p=2168</guid>
		<description><![CDATA[Read your own palm and know your personal dietary needs. An open flat palm (don&#8217;t include the fingers) shows the size of meat, poultry or fish that YOU should consume. The thickness and the length of the palm perfectly identifies &#8230; <a href="http://eatknowhow.com/2012/01/22/read-your-palm-determine-your-diet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=2168&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2012/01/22/read-your-palm-determine-your-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://www.heb.com/static/images/portion-size-palm-203X111.jpg" medium="image" />

		<media:content url="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcSbDR0zfVs1XUoeEK7r2lH17i5pKILhwN_mvurMBXKcIg79eWOUZA" medium="image" />
	</item>
		<item>
		<title>Satisfying 1200 Calorie Diet</title>
		<link>http://eatknowhow.com/2012/01/17/satisfying-1200-calorie-diet/</link>
		<comments>http://eatknowhow.com/2012/01/17/satisfying-1200-calorie-diet/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:11:36 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eatknowhow.com/?p=2156</guid>
		<description><![CDATA[A 3 Step Plan to Achieving a 1200 Calorie Diet Can Work for You!  By loading the calories on the earlier part of the day, then gradually reducing intake, energy is used into the evening.  The suggested plan is for: &#8230; <a href="http://eatknowhow.com/2012/01/17/satisfying-1200-calorie-diet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=2156&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2012/01/17/satisfying-1200-calorie-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSF89F0dFnLZkE1vqmK__WLxiHEQ39ViDy5TQh8h-DbyCcEuNdiog" medium="image" />
	</item>
		<item>
		<title>Attention to Reducing your Cholesterol</title>
		<link>http://eatknowhow.com/2012/01/11/attention-to-reducing-your-cholesterol/</link>
		<comments>http://eatknowhow.com/2012/01/11/attention-to-reducing-your-cholesterol/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:54:11 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Omega 3]]></category>

		<guid isPermaLink="false">http://eatknowhow.wordpress.com/?p=595</guid>
		<description><![CDATA[New Years with a fresh new start to keep you on your toes and modeling ideal habits for those you love.  Follow these basic steps to reduce your cholesterol and blood pressure, impacting and leading to a stronger lifestyle. In &#8230; <a href="http://eatknowhow.com/2012/01/11/attention-to-reducing-your-cholesterol/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=595&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2012/01/11/attention-to-reducing-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcRrCAbUTrofWIbWoRcbULqop6qey5Cl5NqDsOyClG3v7nfLyFiZ" medium="image" />
	</item>
		<item>
		<title>Vegetable Couscous</title>
		<link>http://eatknowhow.com/2012/01/11/1014/</link>
		<comments>http://eatknowhow.com/2012/01/11/1014/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:20:24 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://eatknowhow.com/?p=1014</guid>
		<description><![CDATA[Easy to make vegetable couscous. Serve with Lemon Leaf Chicken Wrap . Serves 4.      20 minutes preparation. 2 cups water 1/2 tsp salt for boiling water 1/2 tsp salt for vegetables 1  cup Couscous 1/4 c. olive oil 1 pat butter &#8230; <a href="http://eatknowhow.com/2012/01/11/1014/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=1014&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2012/01/11/1014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://ricette.giallozafferano.it/images/ricette/cous_cous_verd380m.jpg" medium="image">
			<media:title type="html">Couscous alle verdure</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_1_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_1_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_2_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_2_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_3_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_3_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_4_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_4_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_5_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_5_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_6_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_6_ric.jpg</media:title>
		</media:content>

		<media:content url="http://www.giallozafferano.it/images/ricette/couscous_verd_mix2_ric.jpg" medium="image">
			<media:title type="html">couscous_verd_mix2_ric.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Flavorful Christmas Dinner Ideas</title>
		<link>http://eatknowhow.com/2011/12/22/flavorful-christmas-dinner-ideas/</link>
		<comments>http://eatknowhow.com/2011/12/22/flavorful-christmas-dinner-ideas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:17:42 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://eatknowhow.com/?p=2098</guid>
		<description><![CDATA[Celebrating Christmas with family and friends can be even more enjoyable with a planned menu and recipes that are easy to make and have traveled around the world.  Mint flavored Welsh Lamb , Italian Potato Pie, Creamy Zucchini Soup from &#8230; <a href="http://eatknowhow.com/2011/12/22/flavorful-christmas-dinner-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=2098&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2011/12/22/flavorful-christmas-dinner-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://media.kickstatic.com/kickapps/images/166953/photos/PHOTO_11801845_166953_25004317_ap_604X340.jpg" medium="image" />

		<media:content url="http://img4.sunset.com/i/2008/03/shrimp-salad-m-m.jpg?210:200" medium="image" />

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcQ5lCy4nd_aVL4GjP0eZT-ajpUBnxC4_HnH8mNiYH_ccXYdWYTD" medium="image" />

		<media:content url="http://t2.gstatic.com/images?q=tbn:KSXaxYKN77qf1M:http://www.foxfirefarms.com/ProductImages/Leg%2520of%2520Lamb.jpg" medium="image" />

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcR81CpL7J8su27jXDL-l6eqz7vsnHwEvA--hX6cVQI24OOsk6fP" medium="image" />

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcRVdUQBDTugJ4sJyCzHP04UMrmipYlm0Dqy7Bq18WAKl7EDAxEFYw" medium="image" />

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSWOLP_Lawuz3Yt3_DpsGwQyR2WvgPc_o9wjLjV700OKRyusFdL9Q" medium="image" />
	</item>
		<item>
		<title>Recommended Daily Intake of Vitamins &amp; Minerals</title>
		<link>http://eatknowhow.com/2011/12/16/recommended-daily-intake-of-vitamins-minerals/</link>
		<comments>http://eatknowhow.com/2011/12/16/recommended-daily-intake-of-vitamins-minerals/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:54:30 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Food Facts]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[FDA News]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Home Remedies]]></category>

		<guid isPermaLink="false">http://eatknowhow.com/?p=2090</guid>
		<description><![CDATA[Recommended daily intake of vitamins and minerals and actual breakdown of Vitamin Content for Vegetables and Fruits with a glance at Mineral Content on Fruit and Vegetables Informative links that nicely graphs the proper milligrams of vitamins and minerals that should &#8230; <a href="http://eatknowhow.com/2011/12/16/recommended-daily-intake-of-vitamins-minerals/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=2090&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2011/12/16/recommended-daily-intake-of-vitamins-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://www.clivir.com/pictures/vita/vitamin.jpg" medium="image" />
	</item>
		<item>
		<title>Nutrition to lower LDL, increase HDL Cholesterol</title>
		<link>http://eatknowhow.com/2011/12/10/nutrition-to-lower-cholesterol-ldl-increase-hdl/</link>
		<comments>http://eatknowhow.com/2011/12/10/nutrition-to-lower-cholesterol-ldl-increase-hdl/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:32:47 +0000</pubDate>
		<dc:creator>Kimberly Crocker-Scardicchio</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Cholesterol Lowering Foods]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://eatknowhow.wordpress.com/?p=60</guid>
		<description><![CDATA[Cholesterol Reducing Foods Plenty of fruits, vegetables, whole grains, and extra virgin olive oil are heart healthy and can be utilized to reduce cholesterol. By changing the way you eat total cholesterol can be reduced by 5 to 10 percent. &#8230; <a href="http://eatknowhow.com/2011/12/10/nutrition-to-lower-cholesterol-ldl-increase-hdl/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eatknowhow.com&amp;blog=2491458&amp;post=60&amp;subd=eatknowhow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eatknowhow.com/2011/12/10/nutrition-to-lower-cholesterol-ldl-increase-hdl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://0.gravatar.com/avatar/e7dc330d017f51dcc6ffebc3e0c42e23?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">eatknowhow</media:title>
		</media:content>

		<media:content url="http://eatknowhow.files.wordpress.com/2008/05/4-24-08-022-3.jpg?w=300" medium="image" />

		<media:content url="http://eatknowhow.files.wordpress.com/2008/05/5-8-08-001-2.jpg?w=263" medium="image" />
	</item>
	</channel>
</rss>
